Most Active Commercial Contractors in Fort Worth
In the 90 days through September 1, 2026, 490 commercial contractors pulled permits in Fort Worth, TX, tracked by PermitPursuit from the City of Fort Worth Development Services. The most active by permit volume was OUT TO BID with 47.
| # | Contractor | Permits | Top type |
|---|---|---|---|
| 1 | OUT TO BID | 47 | Commercial Remodel Building Permit |
| 2 | NORTH TEXAS LONE STAR PLUMBING | 19 | Plumbing Standalone Permit |
| 3 | SUNRUN INSTALLATIONS SERVICES INC | 19 | Electrical Standalone Permit |
| 4 | MILESTONE ELECTRIC & AIR | 17 | Mechanical Standalone Permit |
| 5 | HVAC SERVICEPRO | 17 | Mechanical Standalone Permit |
| 6 | A #1 AIR, INC. | 16 | Mechanical Standalone Permit |
| 7 | CENTRAL CONSTRUCTION AND PLUMBING | 16 | Plumbing Standalone Permit |
| 8 | SAME DAY WATER HEATERS, LLC | 12 | Plumbing Standalone Permit |
| 9 | MILESTONE PLUMBING | 11 | Plumbing Standalone Permit |
| 10 | TACLA15433E | 10 | Mechanical Standalone Permit |
| 11 | BERKEYS LLC | 9 | Plumbing Standalone Permit |
| 12 | ONE WORLD ENERGY,LLC | 9 | Electrical Standalone Permit |
| 13 | RELIANT HEATING & AIR CONDITIONING, INC. | 9 | Mechanical Standalone Permit |
| 14 | AMERICAN RESIDENTIAL SERVICES DBA ARS/EAS & ARS RESCUE ROOTER | 9 | Mechanical Standalone Permit |
| 15 | SERVICE EXPERTS HEATING AIR CO. | 9 | Mechanical Standalone Permit |
| 16 | CLEARWATER PLUMBERS | 8 | Plumbing Standalone Permit |
| 17 | RAMPART MULTIFAMILY | 8 | Commercial New Accessory Structure |
| 18 | VILLARREAL PLUMBING | 7 | Plumbing Standalone Permit |
| 19 | MIKE CREAGER'S SERVICE COMPANY PLUMBING, LLC | 7 | Plumbing Standalone Permit |
| 20 | CROSS ELECTRIC LLC | 7 | Electrical Standalone Permit |
| 21 | BAKER BROTHERS ROTOVISION | 7 | Mechanical Standalone Permit |
| 22 | NORTH TARRANT HEAT AND AIR | 7 | Mechanical Standalone Permit |
| 23 | LENNAR HOMES | 7 | Commercial New Building Permit |
| 24 | MILESTONE ELECTRIC AND AIR | 7 | Electrical Standalone Permit |
| 25 | MAX AIR & PLUMBING | 6 | Plumbing Standalone Permit |
This ranking reflects the firm that pulled each permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled filings are excluded. It is a look-back at who is winning work. To reach projects before a contractor is chosen, PermitPursuit tracks owner-pulled permits with no contractor assigned yet and emails them weekly. See current activity on the Fort Worth permit page.
Frequently asked
Who is the most active commercial contractor in Fort Worth?
Over the last 90 days, OUT TO BID pulled the most commercial permits in Fort Worth (47), based on PermitPursuit's tracking of the City of Fort Worth Development Services.
How is "most active" measured?
By the number of commercial permits each firm pulled in the last 90 days. The firm shown is whoever pulled the permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled permits are excluded.
How can I reach new Fort Worth projects before a contractor is chosen?
PermitPursuit also tracks owner-pulled permits, where no contractor is assigned yet, and emails them weekly so you can reach the owner before the job is awarded.
Reach Fort Worth projects before a contractor is hired
Free weekly digest. We email this week's owner-pulled Fort Worth permits, where no GC is assigned yet, so you can pitch the owner first.