Most Active Commercial Contractors in Omaha
In the 90 days through July 18, 2026, 176 commercial contractors pulled permits in Omaha, NE, tracked by PermitPursuit from the City of Omaha Planning Department. The most active by permit volume was 4816 N 210th St with 18.
| # | Contractor | Permits | Top type |
|---|---|---|---|
| 1 | 4816 N 210th St | 18 | COMMERCIAL ELECTRICAL |
| 2 | 125 Poplar St. #3 | 16 | COMMERCIAL PLUMBING |
| 3 | 18326 George Miller Pkwy | 15 | COMMERCIAL ELECTRICAL |
| 4 | 2611 Florence Blvd | 14 | COMMERCIAL ELECTRICAL |
| 5 | 6215 GROVER ST | 13 | COMMERCIAL PLUMBING |
| 6 | 11975 S 229 St | 13 | COMMERCIAL ELECTRICAL |
| 7 | 2132 S 156th Circle | 12 | COMMERCIAL ELECTRICAL |
| 8 | 5404 DAYTON STREET | 10 | COMMERCIAL ELECTRICAL |
| 9 | 5808 N 16TH ST | 10 | COMMERCIAL PLUMBING |
| 10 | 12406 EVANS ST | 9 | COMMERCIAL ELECTRICAL |
| 11 | 13702 S 52ND ST | 9 | COMMERCIAL PLUMBING |
| 12 | 22010 PLATTEVIEW RD STE 157 | 9 | COMMERCIAL PLUMBING |
| 13 | 4348 DREXEL STREET | 8 | COMMERCIAL ELECTRICAL |
| 14 | 4525 S 139TH STREET | 8 | COMMERCIAL ELECTRICAL |
| 15 | DESIGN PROFESSIONAL (NO LP CONTRACTED YET) | 7 | NEW BUILDING |
| 16 | 2501 ST MARY'S | 7 | COMMERCIAL ELECTRICAL |
| 17 | 1014 N 190TH ST | 7 | COMMERCIAL ELECTRICAL |
| 18 | 7207 GRACELAND DRIVE | 7 | COMMERCIAL PLUMBING |
| 19 | 9918 S 148th St | 7 | COMMERCIAL ELECTRICAL |
| 20 | 8916 H ST | 7 | COMMERCIAL ELECTRICAL |
| 21 | 7212 MONROE CIR | 7 | COMMERCIAL PLUMBING |
| 22 | 17807 STORAGEROAD | 6 | COMMERCIAL ELECTRICAL |
| 23 | 9144 S 147 ST | 6 | COMMERCIAL PLUMBING |
| 24 | 8506 S 117TH ST | 6 | COMMERCIAL PLUMBING |
| 25 | PO BOX 813 | 6 | COMMERCIAL ELECTRICAL |
This ranking reflects the firm that pulled each permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled filings are excluded. It is a look-back at who is winning work. To reach projects before a contractor is chosen, PermitPursuit tracks owner-pulled permits with no contractor assigned yet and emails them weekly. See current activity on the Omaha permit page.
Frequently asked
Who is the most active commercial contractor in Omaha?
Over the last 90 days, 4816 N 210th St pulled the most commercial permits in Omaha (18), based on PermitPursuit's tracking of the City of Omaha Planning Department.
How is "most active" measured?
By the number of commercial permits each firm pulled in the last 90 days. The firm shown is whoever pulled the permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled permits are excluded.
How can I reach new Omaha projects before a contractor is chosen?
PermitPursuit also tracks owner-pulled permits, where no contractor is assigned yet, and emails them weekly so you can reach the owner before the job is awarded.
Reach Omaha projects before a contractor is hired
Free weekly digest. We email this week's owner-pulled Omaha permits, where no GC is assigned yet, so you can pitch the owner first.