Most Active Commercial Contractors in Phoenix
In the 90 days through July 17, 2026, 121 commercial contractors pulled permits in Phoenix, AZ, tracked by PermitPursuit from the City of Phoenix Planning and Development Department. The most active by permit volume was UNITED INTEGRATED SERVICES (USA) CORP with 32.
| # | Contractor | Permits | Top type |
|---|---|---|---|
| 1 | UNITED INTEGRATED SERVICES (USA) CORP | 32 | Site |
| 2 | DHI COMMUNITIES CONSTRUCTION OF ARIZONA, LLC | 20 | Building |
| 3 | AUSTIN COMMERCIAL | 11 | Commercial |
| 4 | EXCEL CONTRACTORS, LLC | 6 | Electrical |
| 5 | WILLMENG CONSTRUCTION | 6 | Building |
| 6 | SUNDT CONSTRUCTION | 5 | Building |
| 7 | MUAQUA ENGINEERING INC | 5 | Site |
| 8 | HORIZONS COMMERCIAL CONTRACTING L L C | 5 | Building |
| 9 | MARKETECH INT'L CORP. USA | 4 | Site |
| 10 | ROLLING PLAINS CONSTRUCTION INC | 4 | Site |
| 11 | CLAYCO INC | 3 | Building |
| 12 | OKLAND CONSTRUCTION COMPANY | 3 | Site |
| 13 | R S G BUILDERS LLC | 3 | Building |
| 14 | 138 FORTUNATE LLC | 3 | Building |
| 15 | BSM CONSTRUCTION INC | 2 | Building |
| 16 | CHASSE BUILDING TEAM INC | 2 | Building |
| 17 | SCHNEIDER ELECTRIC USA INC. | 2 | Site |
| 18 | BRIEN CONTRACTING INC | 2 | Building |
| 19 | MCRT SOUTHWEST CONSTRUCTION LLC | 2 | Building |
| 20 | T H D CONSTRUCTION LLC | 2 | Building |
| 21 | LANDMARK RESTORATIONS, LTD. | 2 | Building |
| 22 | CONCORD GENERAL CONTRACTING INC | 2 | Building |
| 23 | LOW MOUNTAIN CONSTRUCTION | 2 | Building |
| 24 | WATT MASTERS LLC | 2 | Site |
| 25 | ORGANO USA INC | 2 | Site |
This ranking reflects the firm that pulled each permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled filings are excluded. It is a look-back at who is winning work. To reach projects before a contractor is chosen, PermitPursuit tracks owner-pulled permits with no contractor assigned yet and emails them weekly. See current activity on the Phoenix permit page.
Frequently asked
Who is the most active commercial contractor in Phoenix?
Over the last 90 days, UNITED INTEGRATED SERVICES (USA) CORP pulled the most commercial permits in Phoenix (32), based on PermitPursuit's tracking of the City of Phoenix Planning and Development Department.
How is "most active" measured?
By the number of commercial permits each firm pulled in the last 90 days. The firm shown is whoever pulled the permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled permits are excluded.
How can I reach new Phoenix projects before a contractor is chosen?
PermitPursuit also tracks owner-pulled permits, where no contractor is assigned yet, and emails them weekly so you can reach the owner before the job is awarded.
Reach Phoenix projects before a contractor is hired
Free weekly digest. We email this week's owner-pulled Phoenix permits, where no GC is assigned yet, so you can pitch the owner first.