Most Active Commercial Contractors in Phoenix
In the 90 days through September 2, 2026, 110 commercial contractors pulled permits in Phoenix, AZ, tracked by PermitPursuit from the City of Phoenix Planning and Development Department. The most active by permit volume was UNITED INTEGRATED SERVICES (USA) CORP with 43.
| # | Contractor | Permits | Top type |
|---|---|---|---|
| 1 | UNITED INTEGRATED SERVICES (USA) CORP | 43 | Site |
| 2 | DHI COMMUNITIES CONSTRUCTION OF ARIZONA, LLC | 20 | Building |
| 3 | AUSTIN COMMERCIAL | 15 | Commercial |
| 4 | EXCEL CONTRACTORS, LLC | 9 | Mechanical |
| 5 | CRESCENT COMMUNITIES CONSTRUCTION, LLC | 9 | Building |
| 6 | SUNDT CONSTRUCTION | 8 | Building |
| 7 | H&B BUILDERS LLC | 8 | Building |
| 8 | MUAQUA ENGINEERING INC | 7 | Commercial |
| 9 | OKLAND CONSTRUCTION COMPANY | 6 | Electrical |
| 10 | MARKETECH INT'L CORP. USA | 5 | Site |
| 11 | PROFESSIONAL LABOR GROUP, LLC | 4 | Site |
| 12 | POWER CONTRACTING LLC | 3 | Site |
| 13 | WILLMENG CONSTRUCTION | 3 | Building |
| 14 | CHASSE BUILDING TEAM INC | 3 | Building |
| 15 | R S G BUILDERS LLC | 3 | Building |
| 16 | HORIZONS COMMERCIAL CONTRACTING L L C | 3 | Building |
| 17 | M T BUILDERS L L C | 2 | Building |
| 18 | WATT MASTERS LLC | 2 | Site |
| 19 | BRIEN CONTRACTING INC | 2 | Building |
| 20 | PRINCETON CONSTRUCTION LLC | 2 | Building |
| 21 | ORGANO USA INC | 2 | Electrical |
| 22 | ARCO DB COMPANIES INC | 2 | Building |
| 23 | STEVENS LEINWEBER CONSTRUCTION INC | 2 | Building |
| 24 | K2K LLC | 2 | Building |
| 25 | EARTH QUAKE WELDING INC | 2 | Building |
This ranking reflects the firm that pulled each permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled filings are excluded. It is a look-back at who is winning work. To reach projects before a contractor is chosen, PermitPursuit tracks owner-pulled permits with no contractor assigned yet and emails them weekly. See current activity on the Phoenix permit page.
Frequently asked
Who is the most active commercial contractor in Phoenix?
Over the last 90 days, UNITED INTEGRATED SERVICES (USA) CORP pulled the most commercial permits in Phoenix (43), based on PermitPursuit's tracking of the City of Phoenix Planning and Development Department.
How is "most active" measured?
By the number of commercial permits each firm pulled in the last 90 days. The firm shown is whoever pulled the permit, which is the trade contractor on trade permits and the general contractor on building permits. Owner-pulled permits are excluded.
How can I reach new Phoenix projects before a contractor is chosen?
PermitPursuit also tracks owner-pulled permits, where no contractor is assigned yet, and emails them weekly so you can reach the owner before the job is awarded.
Reach Phoenix projects before a contractor is hired
Free weekly digest. We email this week's owner-pulled Phoenix permits, where no GC is assigned yet, so you can pitch the owner first.