San Diego permit timelines: median days to issue by type
How long do commercial permits take in San Diego? Median days from filing to issuance, by permit type, measured from 367614 issued permits.
| Permit type | Median days to issue | Sample |
|---|---|---|
| Traffic Control Permit | 2 days | n=47646 |
| No-Plan - Residential - Combination Mech/Elec/Plum | same day | n=40526 |
| Construction Change - Building | 4 days | n=39115 |
| Transportation Permit | same day | n=26754 |
| Right Of Way Permit-Const Plan | 17 days | n=16211 |
| Approval - Construction - Electrical Pmt - PV Combo | 1 day | n=13250 |
| Construction Noise Permit | same day | n=10751 |
| Traffic Control Plan-Permit | same day | n=9761 |
| Combination Building Permit | 154 days | n=9023 |
| ROW Permit-Traffic Control | same day | n=8880 |
| Approval - Construction - Right Of Way Pmt-Const Plan | 33 days | n=7778 |
| Building Permit | 130 days | n=7160 |
| Sign Permit | same day | n=6878 |
| Deferred Fire Approval | 16 days | n=6606 |
| Right Of Way Permit | 2 days | n=6408 |
| Approval - Construction - Electrical Pmt-PV Combo | 7 days | n=6256 |
| Electrical-Photovoltaic | 1 day | n=5716 |
| Encroachment Agreement | 119 days | n=5700 |
| Construction Change - Fire | same day | n=5355 |
| Photovoltaic - SB 379 | same day | n=5323 |
| Mechanical Permit | same day | n=4892 |
| No-Plan - Nonresidential/Multifamily - Electrical | same day | n=4523 |
| No-Plan - Nonresidential/Multifamily - Plumbing | same day | n=4169 |
| No-Plan - Nonresidential/Multifamily - Mechanical | same day | n=4140 |
| Zoning Use Certificate | 3 days | n=4100 |
| Deferred Document Review | 40 days | n=4076 |
| Plumbing Permit | same day | n=4058 |
| Construction Change - Eng. | 59 days | n=4040 |
| Electrical Pmt | 129 days | n=3883 |
| Electrical Permit | same day | n=3714 |
| Approval - Process - Agreement | 147 days | n=3302 |
| Elec.-UG Program-City only | 4 days | n=2722 |
| Agreement | 48 days | n=2372 |
| Fire Permit | 9 days | n=2028 |
| Coastal Development Permit | 379 days | n=1871 |
| Plumbing Pmt | 206 days | n=1634 |
| Mechanical Pmt | 203 days | n=1617 |
| Approval - Construction - Sign Pmt | 27 days | n=1603 |
| Substantial Conformance Review | 104 days | n=1561 |
| Storm Water Maintenance Agrmnt | 168 days | n=1427 |
+68 more permit types tracked
Medians measured filing-to-issuance from history: bulk city records and dated status timelines. Cells publish at n>=30 issued permits.
Get the forecast for your specific permit
Pro puts a live issuance forecast with receipts on every tracked permit. $99/mo per market.